Printer Friendly Version
EXPORT
Department Of Health And Mental Hygiene
Total Spending
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| 1 | 81350543.5 | 139492108.71 | |
| 2 | 168818796 | 114236847.6 | |
| 3 | 105833986.24 | 91631633.39 | |
| 4 | 149234079.43 | 112876490.86 | |
| 5 | 79949249.61 | 134879999.98 | |
| 6 | 153412807.79 | 104581092.62 | |
| 7 | 135808272.36 | 107551647.22 | |
| 8 | 80148533.47 | 115216162.98 | |
| 9 | 151501108.12 | 99470788.85 | |
| 10 | 116639202.18 | 116835510.23 | |
| 11 | 101279933.16 | 99707619.65 | |
| 12 | 101593702.2 | 93583889.46 | |
Month | FY 2013 | FY 2014 |
|---|
