Printer Friendly Version
EXPORT
Business Integrity Commission
Total Spending
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| 1 | 497336.01 | 650491.28 | |
| 2 | 707045.64 | 813059.78 | |
| 3 | 423551.48 | 685528.64 | |
| 4 | 638399.76 | 568143.55 | |
| 5 | 504421.36 | 697673.34 | |
| 6 | 475745.81 | 411445.72 | |
| 7 | 470868.56 | 811711.97 | |
| 8 | 553768.06 | 536728.12 | |
| 9 | 702153.22 | 501789.6 | |
| 10 | 518382.06 | 494335.64 | |
| 11 | 511143.1 | 475496.32 | |
| 12 | 529024.06 | 444601.08 | |
Month | FY 2013 | FY 2014 |
|---|
