Printer Friendly Version
EXPORT
Office Of The Comptroller
Total Spending
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| 1 | 6341475.37 | 7289955.2 | |
| 2 | 7802336.85 | 9027677.22 | |
| 3 | 8237014.39 | 5255019.02 | |
| 4 | 9243466.29 | 8228161.24 | |
| 5 | 7374741 | 4687952.54 | |
| 6 | 5296960.01 | 8115765.43 | |
| 7 | 5335795.46 | 5731394.59 | |
| 8 | 5287226.73 | 7244387.52 | |
| 9 | 7936994.08 | 7856557.66 | |
| 10 | 6053217.59 | 5734866.45 | |
| 11 | 5885849.94 | 7104197.65 | |
| 12 | 6955153.05 | 7056397.22 | |
Month | FY 2012 | FY 2013 |
|---|
