Printer Friendly Version
EXPORT
Department Of Buildings
Total Spending
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| 1 | 7352007.13 | 6675314.66 | |
| 2 | 7594278.96 | 9926048.57 | |
| 3 | 9879593.41 | 7223734.8 | |
| 4 | 7279054.7 | 7791272.54 | |
| 5 | 6755301.58 | 6683828.95 | |
| 6 | 6950026.5 | 8698986.36 | |
| 7 | 6775840.95 | 6814597.66 | |
| 8 | 7016581.19 | 7098855.88 | |
| 9 | 9386472.63 | 9872605.48 | |
| 10 | 6985326.87 | 7097617.66 | |
| 11 | 7265463.23 | 7635060.02 | |
| 12 | 7173136.15 | 8530759.6 | |
Month | FY 2012 | FY 2013 |
|---|
