Printer Friendly Version
EXPORT
Borough President - Staten Island
Total Spending
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| 1 | 307217.59 | 269914.31 | |
| 2 | 264653.96 | 406410.43 | |
| 3 | 393529.58 | 287426.95 | |
| 4 | 265285.95 | 249791.31 | |
| 5 | 243397.3 | 245403.32 | |
| 6 | 245041.63 | 248806.38 | |
| 7 | 243636.21 | 263832.16 | |
| 8 | 248455.36 | 245145.36 | |
| 9 | 354193.85 | 398753.03 | |
| 10 | 264565.62 | 248327.55 | |
| 11 | 327071.55 | 324941.99 | |
| 12 | 409798.3 | 363175.59 | |
Month | FY 2012 | FY 2013 |
|---|
