Printer Friendly Version
     
  
    
      
      
    
  
  
      
    
     EXPORT
    
Districting Commission
Total Spending
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| 1 | 0 | 0 | |
| 2 | 0 | 54497.27 | |
| 3 | 0 | 61380.26 | |
| 4 | 0 | 195600.44 | |
| 5 | 0 | 81656.05 | |
| 6 | 0 | 69147.98 | |
| 7 | 0 | 70793.65 | |
| 8 | 0 | 64815.04 | |
| 9 | 0 | 105841.55 | |
| 10 | 0 | 68761.7 | |
| 11 | 0 | 57166.66 | |
| 12 | 0 | 165297.63 | |
| Month | FY 2012 | FY 2013 | 
|---|

