Printer Friendly Version
EXPORT
Department Of Health And Mental Hygiene
Total Spending
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| 1 | 89735575.91 | 81350543.5 | |
| 2 | 209341586.73 | 168818796 | |
| 3 | 97132148.39 | 105833986.24 | |
| 4 | 149349616.81 | 149234079.43 | |
| 5 | 142555769.5 | 79949249.61 | |
| 6 | 144398336.56 | 153412807.79 | |
| 7 | 73823307.89 | 135808272.36 | |
| 8 | 82487394.47 | 80148533.47 | |
| 9 | 94126152.14 | 151501108.12 | |
| 10 | 131678059.47 | 116639202.18 | |
| 11 | 106187126.09 | 101279933.16 | |
| 12 | 127801482.38 | 101593702.2 | |
Month | FY 2012 | FY 2013 |
|---|
