Printer Friendly Version
EXPORT
Health And Hospitals Corporation
Total Spending
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| 1 | 28079214.92 | 15579076.9 | |
| 2 | 29847634.67 | 39430612.39 | |
| 3 | 36087541.61 | 45089195.43 | |
| 4 | 54512781.67 | 30896032.84 | |
| 5 | 14023420.1 | 25627494.4 | |
| 6 | 42399932.6 | 74123252.23 | |
| 7 | 22652071.63 | 40802263.15 | |
| 8 | 16103100.05 | 89286460.8 | |
| 9 | 53055842.43 | 50134523.02 | |
| 10 | 27895052.33 | 65632922.98 | |
| 11 | 22249979.06 | 55342873.54 | |
| 12 | 73363769.59 | 65807615.21 | |
Month | FY 2012 | FY 2013 |
|---|
