Printer Friendly Version
EXPORT
New York City
Total Spending
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| 1 | 6139783773.5 | 6521193662.92 | |
| 2 | 6611975447.01 | 6610318807.98 | |
| 3 | 6481765192.4 | 6107344607.79 | |
| 4 | 6508380012.26 | 6257722163.51 | |
| 5 | 5987507369.97 | 5530364895.91 | |
| 6 | 5836990901.7 | 6543324204.12 | |
| 7 | 6541460729.44 | 6696212698.98 | |
| 8 | 5828183885.26 | 6324602506.06 | |
| 9 | 6889328241.42 | 7009755171.83 | |
| 10 | 5944395271.26 | 6156762633.67 | |
| 11 | 6605652715.7 | 6912307532.96 | |
| 12 | 10361446140.36 | 10190421849.29 | |
Month | FY 2012 | FY 2013 |
|---|
