Printer Friendly Version
EXPORT
Commission On Human Rights
Total Spending
Spending FY 2012 (July 1, 2011 - June 30, 2012)
| 1 | 554900.49 | 449092.03 | |
| 2 | 431111.26 | 427545.46 | |
| 3 | 614176.73 | 539620.13 | |
| 4 | 613132.68 | 379676.44 | |
| 5 | 406125.47 | 366746.95 | |
| 6 | 379538.5 | 362696.28 | |
| 7 | 407740.37 | 398306.94 | |
| 8 | 360969.9 | 360202.93 | |
| 9 | 396513.43 | 523994.15 | |
| 10 | 577345.1 | 354531.27 | |
| 11 | 398010.54 | 375071 | |
| 12 | 380759.43 | 349053.88 | |
Month | FY 2011 | FY 2012 |
|---|
