Printer Friendly Version
EXPORT
Department Of Buildings
Total Spending
Spending FY 2012 (July 1, 2011 - June 30, 2012)
| 1 | 8162840.79 | 7352007.13 | |
| 2 | 7585289.28 | 7594278.96 | |
| 3 | 7624412.1 | 9879593.41 | |
| 4 | 10819794.54 | 7279054.7 | |
| 5 | 7333561.95 | 6755301.58 | |
| 6 | 7480152.84 | 6950026.5 | |
| 7 | 7225797.63 | 6775840.95 | |
| 8 | 6827388.19 | 7016581.19 | |
| 9 | 7733605.82 | 9386472.63 | |
| 10 | 9666596.14 | 6985326.87 | |
| 11 | 7324689.39 | 7265463.23 | |
| 12 | 7335466.87 | 7173136.15 | |
Month | FY 2011 | FY 2012 |
|---|
