Printer Friendly Version
EXPORT
Department Of Sanitation
Total Spending
Spending FY 2012 (July 1, 2011 - June 30, 2012)
| 1 | 124258465.14 | 129708197.47 | |
| 2 | 126893249.19 | 135623757.01 | |
| 3 | 242551932.93 | 133005965.14 | |
| 4 | 112383902.52 | 120816299.73 | |
| 5 | 130311107.97 | 121520843.71 | |
| 6 | 119045241.99 | 136669804.01 | |
| 7 | 151954968.96 | 125809540.68 | |
| 8 | 138400950.29 | 163455324.22 | |
| 9 | 144149308.48 | 137786391.66 | |
| 10 | 125816973.11 | 128616850.57 | |
| 11 | 124165752.33 | 134381211.48 | |
| 12 | 152531350.39 | 144222380.48 | |
Month | FY 2011 | FY 2012 |
|---|
