Printer Friendly Version
EXPORT
Department Of Design And Construction
Total Spending
Spending FY 2012 (July 1, 2011 - June 30, 2012)
| 1 | 7889497.18 | 8803907.63 | |
| 2 | 9321732.75 | 7913535.38 | |
| 3 | 8189733.97 | 11706517.24 | |
| 4 | 10359637.11 | 7428720.95 | |
| 5 | 7848033.96 | 7373831.82 | |
| 6 | 7869440.43 | 10434421.02 | |
| 7 | 7543501.71 | 8175208.29 | |
| 8 | 7588116.39 | 9559062.57 | |
| 9 | 7951172.04 | 12108887.96 | |
| 10 | 11203244.74 | 8918499.73 | |
| 11 | 8954232.52 | 9411214.04 | |
| 12 | 10378453.61 | 11576487.21 | |
Month | FY 2011 | FY 2012 |
|---|
