Printer Friendly Version
EXPORT
Health And Hospitals Corporation
Total Spending
Spending FY 2012 (July 1, 2011 - June 30, 2012)
| 1 | 26128616.9 | 28079214.92 | |
| 2 | 54319611.56 | 29847634.67 | |
| 3 | 38048301.67 | 36087541.61 | |
| 4 | 18141694.67 | 54512781.67 | |
| 5 | 5487595.43 | 14023420.1 | |
| 6 | 60043864.68 | 42399932.6 | |
| 7 | 24998482.99 | 22652071.63 | |
| 8 | 10975603.62 | 16103100.05 | |
| 9 | 26257968.52 | 53055842.43 | |
| 10 | 27244944.79 | 27895052.33 | |
| 11 | 46904203.22 | 22249979.06 | |
| 12 | 40923509.37 | 73363769.59 | |
Month | FY 2011 | FY 2012 |
|---|
