Printer Friendly Version
EXPORT
Borough President - Brooklyn
Total Spending
Spending FY 2012 (July 1, 2011 - June 30, 2012)
| 1 | 346594.06 | 335180.86 | |
| 2 | 335929.42 | 345482.2 | |
| 3 | 336070.82 | 501071.4 | |
| 4 | 505736.43 | 336619.57 | |
| 5 | 532187.36 | 500379.42 | |
| 6 | 328562.62 | 323435.8 | |
| 7 | 325510.94 | 324536.13 | |
| 8 | 321802.73 | 400506.51 | |
| 9 | 363456.68 | 585505.74 | |
| 10 | 509920.08 | 438891.74 | |
| 11 | 347109.47 | 344687.99 | |
| 12 | 337678.62 | 351069.99 | |
Month | FY 2011 | FY 2012 |
|---|
