Printer Friendly Version
EXPORT
School Construction Authority
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 202116173.87 | |
| 2 | 0 | 194915095.57 | |
| 3 | 0 | 212905279.4 | |
| 4 | 0 | 194832377.43 | |
| 5 | 0 | 147280229.03 | |
| 6 | 0 | 185428346.91 | |
| 7 | 291769928.96 | 249539983.95 | |
| 8 | 172213364.26 | 142058995.78 | |
| 9 | 260546039.64 | 207837697.61 | |
| 10 | 201051008.05 | 136166445.21 | |
| 11 | 212061947.97 | 168665262.97 | |
| 12 | 304582401.91 | 184748808.64 | |
Month | FY 2010 | FY 2011 |
|---|
