Printer Friendly Version
EXPORT
Department Of Environmental Protection
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 587917914.6 | |
| 2 | 0 | 353689978.2 | |
| 3 | 0 | 366378532.41 | |
| 4 | 0 | 318056153.83 | |
| 5 | 0 | 312493952.69 | |
| 6 | 0 | 288783949.85 | |
| 7 | 285122354.77 | 291310198.03 | |
| 8 | 196717559.37 | 236548352.28 | |
| 9 | 326079490.76 | 306047207.23 | |
| 10 | 320189441.24 | 276065177.61 | |
| 11 | 262348899.42 | 261382977.99 | |
| 12 | 298282609.06 | 240864210.01 | |
Month | FY 2010 | FY 2011 |
|---|
