Printer Friendly Version
EXPORT
Fire Department
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 157130173.64 | |
| 2 | 0 | 148007494.5 | |
| 3 | 0 | 135651023.77 | |
| 4 | 0 | 198865640.26 | |
| 5 | 0 | 140891192.02 | |
| 6 | 0 | 144173741.44 | |
| 7 | 131757252.27 | 169124680.84 | |
| 8 | 145337761.5 | 132833082.2 | |
| 9 | 136775863.21 | 140769628.05 | |
| 10 | 191281538.27 | 192093078.14 | |
| 11 | 132582118.12 | 138900335 | |
| 12 | 139665965.85 | 139030818.14 | |
Month | FY 2010 | FY 2011 |
|---|
