Printer Friendly Version
EXPORT
Department Of Emergency Management
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 2723149.24 | |
| 2 | 0 | 2942727.58 | |
| 3 | 0 | 1150745.08 | |
| 4 | 0 | 1457125.3 | |
| 5 | 0 | 3636535.49 | |
| 6 | 0 | 1239410.72 | |
| 7 | 801427.73 | 1007456.96 | |
| 8 | 1010204.13 | 992368.75 | |
| 9 | 2752134.12 | 1135546.01 | |
| 10 | 1305114.53 | 9113128.31 | |
| 11 | 1047672.15 | 1140619.84 | |
| 12 | 1217501.57 | 1458342.09 | |
Month | FY 2010 | FY 2011 |
|---|
