Printer Friendly Version
EXPORT
Office Of The Actuary
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 327517.54 | |
| 2 | 0 | 346721.38 | |
| 3 | 0 | 625869.3 | |
| 4 | 0 | 393515.78 | |
| 5 | 0 | 266022.73 | |
| 6 | 0 | 738000.11 | |
| 7 | 244997.74 | 269322.9 | |
| 8 | 402375.05 | 261381.34 | |
| 9 | 305190.37 | 494501.68 | |
| 10 | 495163.67 | 428409.13 | |
| 11 | 291133.25 | 256523.08 | |
| 12 | 266841.32 | 447681.48 | |
Month | FY 2010 | FY 2011 |
|---|
