Printer Friendly Version
EXPORT
City University Of New York
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 325383352 | |
| 2 | 0 | 116160749.61 | |
| 3 | 0 | 194881930.74 | |
| 4 | 0 | 406504689.49 | |
| 5 | 0 | 195421079.34 | |
| 6 | 0 | 368085027.91 | |
| 7 | 132920477.73 | 179469193.23 | |
| 8 | 521418005.18 | 176804026.59 | |
| 9 | 208186089.03 | 522379399.84 | |
| 10 | 226112495.12 | 487546726.15 | |
| 11 | 281517048.88 | 189456694.41 | |
| 12 | 797215835.99 | 742307432.35 | |
Month | FY 2010 | FY 2011 |
|---|
