Printer Friendly Version
EXPORT
Borough President - Manhattan
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 307055.34 | |
| 2 | 0 | 295663.52 | |
| 3 | 0 | 303268.75 | |
| 4 | 0 | 461458.29 | |
| 5 | 0 | 290368.51 | |
| 6 | 0 | 286486.33 | |
| 7 | 317060.89 | 302540.17 | |
| 8 | 367914.09 | 371274.2 | |
| 9 | 353013.38 | 315793.89 | |
| 10 | 487625.59 | 533582.27 | |
| 11 | 306479.41 | 278186.06 | |
| 12 | 436521.46 | 294901.59 | |
Month | FY 2010 | FY 2011 |
|---|
