Printer Friendly Version
EXPORT
Miscellaneous
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 332617452.23 | |
| 2 | 0 | 312825916.45 | |
| 3 | 0 | 296911419.93 | |
| 4 | 0 | 384975612.75 | |
| 5 | 0 | 454738511.77 | |
| 6 | 0 | 267334484.1 | |
| 7 | 274734277.61 | 419909327.1 | |
| 8 | 325899348.65 | 326872274.52 | |
| 9 | 320377350.31 | 432311065.27 | |
| 10 | 478672748.38 | 441847019.27 | |
| 11 | 291368368.16 | 323215233.81 | |
| 12 | 1521443591.96 | 1352418812.68 | |
Month | FY 2010 | FY 2011 |
|---|
