Printer Friendly Version
EXPORT
District Attorney -kings County
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 5482809.47 | |
| 2 | 0 | 5415174.86 | |
| 3 | 0 | 5392616.23 | |
| 4 | 0 | 8063562.24 | |
| 5 | 0 | 5375891.17 | |
| 6 | 0 | 5305155.73 | |
| 7 | 5655106.34 | 5369306.02 | |
| 8 | 5610175.48 | 5535732.54 | |
| 9 | 5565634.79 | 5378396.95 | |
| 10 | 8337926.13 | 8088609.74 | |
| 11 | 5518120.86 | 5338431.53 | |
| 12 | 5471551.58 | 5319793.67 | |
Month | FY 2010 | FY 2011 |
|---|
