Printer Friendly Version
EXPORT
Department Of City Planning
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 2231624.4 | |
| 2 | 0 | 2001055.24 | |
| 3 | 0 | 1671231.61 | |
| 4 | 0 | 2491049.9 | |
| 5 | 0 | 1894406.81 | |
| 6 | 0 | 1607746.26 | |
| 7 | 1662186.07 | 1673060.34 | |
| 8 | 1920616.58 | 1775861.65 | |
| 9 | 1910039.14 | 1708340.02 | |
| 10 | 3215037.75 | 2446375.07 | |
| 11 | 2133180.04 | 1596421.31 | |
| 12 | 2050059.94 | 1839408.23 | |
Month | FY 2010 | FY 2011 |
|---|
