Printer Friendly Version
EXPORT
District Attorney - New York County
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 7170381.04 | |
| 2 | 0 | 7203006.2 | |
| 3 | 0 | 7176598.38 | |
| 4 | 0 | 11045654.7 | |
| 5 | 0 | 7392170.9 | |
| 6 | 0 | 7390460.28 | |
| 7 | 7131126.3 | 7303829.71 | |
| 8 | 7420300.56 | 7306641.71 | |
| 9 | 7191662.74 | 7204344.72 | |
| 10 | 10927728.84 | 10734649.18 | |
| 11 | 7279700.17 | 7160093.13 | |
| 12 | 7239092 | 7219626.88 | |
Month | FY 2010 | FY 2011 |
|---|
