Printer Friendly Version
EXPORT
Department Of Records And Information Services
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 425538.09 | |
| 2 | 0 | 287942.93 | |
| 3 | 0 | 291551.87 | |
| 4 | 0 | 315413.91 | |
| 5 | 0 | 279557.9 | |
| 6 | 0 | 376026.57 | |
| 7 | 297584.18 | 283502.67 | |
| 8 | 291518.56 | 196539.11 | |
| 9 | 293147.95 | 286058.17 | |
| 10 | 419257.73 | 457649.14 | |
| 11 | 310336.41 | 292533.11 | |
| 12 | 235499.17 | 213107.53 | |
Month | FY 2010 | FY 2011 |
|---|
