Printer Friendly Version
EXPORT
Public Administrator-queens County
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 35526.33 | |
| 2 | 0 | 30799.35 | |
| 3 | 0 | 30521.99 | |
| 4 | 0 | 47791.72 | |
| 5 | 0 | 32869.46 | |
| 6 | 0 | 30950.53 | |
| 7 | 33490.66 | 40439.36 | |
| 8 | 32409.91 | 32637.85 | |
| 9 | 30865.96 | 32957.68 | |
| 10 | 46298.94 | 49436.52 | |
| 11 | 29473.71 | 32957.68 | |
| 12 | 28081.46 | 32957.68 | |
Month | FY 2010 | FY 2011 |
|---|
