Printer Friendly Version
EXPORT
Public Administrator-kings County
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 40707.62 | |
| 2 | 0 | 39383.25 | |
| 3 | 0 | 41834.51 | |
| 4 | 0 | 63171.11 | |
| 5 | 0 | 42851.42 | |
| 6 | 0 | 41793.26 | |
| 7 | 41611.85 | 41735.51 | |
| 8 | 41743.76 | 41818.01 | |
| 9 | 41826.76 | 41752.01 | |
| 10 | 62722.89 | 64244.24 | |
| 11 | 38453.44 | 43079.17 | |
| 12 | 39312 | 41750.94 | |
Month | FY 2010 | FY 2011 |
|---|
