Printer Friendly Version
EXPORT
Borough President - Staten Island
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 273175.35 | |
| 2 | 0 | 268784.84 | |
| 3 | 0 | 292567.66 | |
| 4 | 0 | 388852.8 | |
| 5 | 0 | 248507.98 | |
| 6 | 0 | 247070.43 | |
| 7 | 259693.58 | 251658.95 | |
| 8 | 271155.85 | 246203.74 | |
| 9 | 278680.64 | 250480.39 | |
| 10 | 385563.62 | 382616.62 | |
| 11 | 255832.01 | 283231.83 | |
| 12 | 289519.85 | 351973.86 | |
Month | FY 2010 | FY 2011 |
|---|
