Printer Friendly Version
EXPORT
Equal Employment Practices Commission
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 43617.32 | |
| 2 | 0 | 41486.92 | |
| 3 | 0 | 44199.24 | |
| 4 | 0 | 58136.93 | |
| 5 | 0 | 39619.84 | |
| 6 | 0 | 38861.65 | |
| 7 | 42071.75 | 39547.44 | |
| 8 | 41014.74 | 40564.51 | |
| 9 | 43355.58 | 39091.34 | |
| 10 | 64477.87 | 62032.92 | |
| 11 | 40783.37 | 46626.59 | |
| 12 | 42708.69 | 44084.9 | |
Month | FY 2010 | FY 2011 |
|---|
