Printer Friendly Version
EXPORT
Department Of Health And Mental Hygiene
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 118278844.28 | |
| 2 | 0 | 171826388.47 | |
| 3 | 0 | 172435160.67 | |
| 4 | 0 | 90186134.95 | |
| 5 | 0 | 182299199.19 | |
| 6 | 0 | 102705042.71 | |
| 7 | 65180678.67 | 147143371.04 | |
| 8 | 144049937.02 | 95989521.26 | |
| 9 | 89996576.16 | 108491578.31 | |
| 10 | 116764535.6 | 180116128.89 | |
| 11 | 144863485.68 | 167844937.75 | |
| 12 | 83709458.33 | 84380548.89 | |
Month | FY 2010 | FY 2011 |
|---|
