Printer Friendly Version
EXPORT
Business Integrity Commission
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 459554.38 | |
| 2 | 0 | 640788.53 | |
| 3 | 0 | 512130.48 | |
| 4 | 0 | 699128.37 | |
| 5 | 0 | 506042.49 | |
| 6 | 0 | 531856.27 | |
| 7 | 364309.88 | 513629.65 | |
| 8 | 630987.92 | 512876.02 | |
| 9 | 394870.27 | 492595.11 | |
| 10 | 831943.38 | 678973.35 | |
| 11 | 554627.98 | 534095.17 | |
| 12 | 523895.23 | 510409.53 | |
Month | FY 2010 | FY 2011 |
|---|
