Printer Friendly Version
EXPORT
Department Of Transportation
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 123756703.29 | |
| 2 | 0 | 134022811.19 | |
| 3 | 0 | 142432430.49 | |
| 4 | 0 | 137378596.8 | |
| 5 | 0 | 152507842.6 | |
| 6 | 0 | 134852914.87 | |
| 7 | 61810927.86 | 120117342.32 | |
| 8 | 115732421.04 | 103764018.64 | |
| 9 | 167752899.09 | 106156979.15 | |
| 10 | 128148850.25 | 112429099.12 | |
| 11 | 119820938.74 | 114276539.5 | |
| 12 | 120878247.94 | 133710983.55 | |
Month | FY 2010 | FY 2011 |
|---|
