Printer Friendly Version
EXPORT
New York Public Library
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 1274035.89 | |
| 2 | 0 | 3016642.93 | |
| 3 | 0 | 259957.47 | |
| 4 | 0 | 3562369.19 | |
| 5 | 0 | 4064452.91 | |
| 6 | 0 | 2623217.05 | |
| 7 | 788835.81 | 8575336.46 | |
| 8 | 3349387.57 | 20750250.66 | |
| 9 | 11963455.29 | 6400306.58 | |
| 10 | 7345514.06 | 5537274.7 | |
| 11 | 2524777.36 | 1785463.92 | |
| 12 | 80696428.19 | 67546487.38 | |
Month | FY 2010 | FY 2011 |
|---|
