Printer Friendly Version
EXPORT
Housing Preservation And Development
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 120584575.43 | |
| 2 | 0 | 72670684.42 | |
| 3 | 0 | 58645252.32 | |
| 4 | 0 | 74445343.41 | |
| 5 | 0 | 81456836.01 | |
| 6 | 0 | 52063594.05 | |
| 7 | 81282405.01 | 118354311.81 | |
| 8 | 97863616.22 | 69454931.23 | |
| 9 | 69815755.84 | 66201075.04 | |
| 10 | 74499558.34 | 79288783.21 | |
| 11 | 70436554.43 | 74147053.08 | |
| 12 | 144392707.26 | 119925540.74 | |
Month | FY 2010 | FY 2011 |
|---|
