Printer Friendly Version
EXPORT
Borough President - Brooklyn
Total Spending
Spending FY 2011 (July 1, 2010 - June 30, 2011)
| 1 | 0 | 346594.06 | |
| 2 | 0 | 335929.42 | |
| 3 | 0 | 336070.82 | |
| 4 | 0 | 505736.43 | |
| 5 | 0 | 532187.36 | |
| 6 | 0 | 328562.62 | |
| 7 | 348319.36 | 325510.94 | |
| 8 | 335111.03 | 321802.73 | |
| 9 | 346059.49 | 363456.68 | |
| 10 | 508215.94 | 509920.08 | |
| 11 | 488394.39 | 347109.47 | |
| 12 | 392890.75 | 337678.62 | |
Month | FY 2010 | FY 2011 |
|---|
