Printer Friendly Version
     
  
    
      
      
    
  
  
      
    
     EXPORT
    
Aguila Inc
Total Spending
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| 1 | 4249573.09 | 7200996.01 | |
| 2 | 1830403.41 | 7999534.79 | |
| 3 | 6400874.41 | 3940545.68 | |
| 4 | 2975105.39 | 4208490.8 | |
| 5 | 3993628.31 | 5174202.25 | |
| 6 | 1664300.35 | 4149395.41 | |
| 7 | 5407310.06 | 3906527.4 | |
| 8 | 3965744.87 | 4480127.52 | |
| 9 | 2752617.63 | 4119725.37 | |
| 10 | 1496368.95 | 2427952.18 | |
| 11 | 3959518.01 | 5632912.92 | |
| 12 | 1538162.77 | 2872795.94 | |
Month  | FY 2013  | FY 2014  | 
               
|---|
