Contract ID: CT184620191427979
$2.98M
Spent to Date
$3.00M
Original Amount
$3.01M
Current Amount
General Information
- Prime Vendor: ST. JOHN ENTERPRISE, INC.
- Purpose: RECONST OF ROCKAWAY BEACH SKATE PARK FACILITY
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1011723966
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 7
- Number of Responses per Solicitation: 1
- Start Date: 06/28/2019
- End Date: 06/27/2020
- Registration Date: 07/10/2019
- APT PIN: Q163-111MA
- PIN: 84618B0148001C002
Prime Vendor Information
- Prime Vendor: ST. JOHN ENTERPRISE, INC.
- Address: 12736 NORTHERN BLVD FLUSHING NY 113681520
- Total Number of NYC Contracts: 26
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 8
$1.32M
Total Spent to Date
$1.77M
Total Original Amount
$1.74M
Total Current Amount
SPENDING BY PRIME VENDOR
$1.32M
Total Spent to Date
$1.77M
Total Original Amount
$1.74M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORONA INDUSTRIES CORP | Hispanic American | ACCO Approved Subcontract | $66.36K | $66.36K | $10.71K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAMILY TREE SERVICE, INC. | Women (Non-Minority) | ACCO Approved Subcontract | $40.57K | $40.57K | $37.76K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT GROUP LLC | Non-M/WBE | ACCO Canceled Subcontract | $0.00 | $25.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Meadow Mechanical Plumbing, LLC | Non-M/WBE | ACCO Approved Subcontract | $36.20K | $36.20K | $27.64K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension Development Land Surveying DPC | Black American | ACCO Approved Subcontract | $17.00K | $17.00K | $15.80K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOHN RANCH INC | Women (Non-Minority) | ACCO Approved Subcontract | $1.15M | $1.15M | $948.94K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VERDUGOS GENERAL CONTRACTING CORP. | Hispanic American | ACCO Approved Subcontract | $413.65K | $413.65K | $276.26K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIG APPLE TESTING INC | Non-M/WBE | ACCO Reviewing Subcontract | $25.00K | $25.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $2.98M | $2.98M |