Contract ID: CT185020161429132
$2.02M
Spent to Date
$4.72M
Original Amount
$4.72M
Current Amount
General Information
- Prime Vendor: CAC INDUSTRIES INC
- Purpose: Complex Ped Ramps, Manhattan
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Design and Construction
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1007571085
- Version Number: 4
- FMS Document: CT1
- Number of Solicitations per Contract: 708
- Number of Responses per Solicitation: 1
- Start Date: 08/22/2016
- End Date: 02/14/2018
- Registration Date: 07/14/2016
- APT PIN: 8502016HW0009C
- PIN: 85016B0057001
Prime Vendor Information
- Prime Vendor: CAC INDUSTRIES INC
- Address: 54-08 VERNON BLVD. LONG ISLAND CITY NY 11101
- Total Number of NYC Contracts: 93
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 11
$385.43K
Total Spent to Date
$983.29K
Total Original Amount
$883.23K
Total Current Amount
SPENDING BY PRIME VENDOR
$385.43K
Total Spent to Date
$983.29K
Total Original Amount
$883.23K
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN-TECH CORP | Women (Non-Minority) | No Subcontract Payments Submitted | $4.95K | $4.95K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.FRANCIS CONSTRUCTION, CORP | Black American | No Subcontract Payments Submitted | $50.00K | $50.00K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE FENCEMAN INC | Women (Non-Minority) | ACCO Approved Subcontract | $8.77K | $7.63K | $8.77K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOSE CAMPUZANO JOES PEST CONTROL | Hispanic American | ACCO Rejected Subcontract | $5.82K | $5.82K | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDK COMMERCIAL PHOTOGRAPHERS LTD | Women (Non-Minority) | ACCO Approved Subcontract | $12.00K | $12.00K | $8.46K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESH MEADOW ELECTRICAL LLC | Non-M/WBE | ACCO Approved Subcontract | $589.12K | $589.12K | $230.03K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGIC PEST MANAGEMENT LLC | Non-M/WBE | ACCO Approved Subcontract | $2.50K | $2.50K | $2.50K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERRY ONAH ENTERPRISES INC SEC-CURITY | Black American | ACCO Approved Subcontract | $75.44K | $75.44K | $20.30K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom Carting Inc | Hispanic American | ACCO Canceled Subcontract | $98.81K | $200.00K | $98.81K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CM Testing Lab Inc | Women (Non-Minority) | ACCO Approved Subcontract | $30.00K | $30.00K | $15.91K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joes Pest Control | Hispanic American | ACCO Approved Subcontract | $5.82K | $5.82K | $655.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $4.72M | $2.02M |