Contract ID: CT184620151427903
$5.61M
Spent to Date
$5.37M
Original Amount
$6.08M
Current Amount
General Information
- Prime Vendor: WILLIAM A GROSS CONSTRUCTION ASSOCIATES INC.
- Purpose: Reconstr of the Boccie Courts & Adjacent landscape in Marine
- Contract Type: CONSTRUCTION
- Contract Class: N/A
- Contracting Agency: Department of Parks and Recreation
- Award Method: COMPETITIVE SEALED BIDDING
- OCA Number: 1010788120
- Version Number: 12
- FMS Document: CT1
- Number of Solicitations per Contract: 8
- Number of Responses per Solicitation: 6
- Start Date: 10/05/2015
- End Date: 03/27/2017
- Registration Date: 07/21/2015
- APT PIN:
- PIN: 84615B0097001A001
Prime Vendor Information
- Prime Vendor: WILLIAM A GROSS CONSTRUCTION ASSOCIATES INC.
- Address: 117 SOUTH 4TH STREET NEW HYDE PARK NY 11040
- Total Number of NYC Contracts: 162
- M/WBE Vendor: NO
- M/WBE Category: Non-M/WBE
Sub Vendor Information
- Contract Includes Sub Vendors: YES
- Total Number of Sub Vendors: 13
$74.50K
Total Spent to Date
$2.32M
Total Original Amount
$2.32M
Total Current Amount
SPENDING BY PRIME VENDOR
$74.50K
Total Spent to Date
$2.32M
Total Original Amount
$2.32M
Total Current Amount
SPENDING BY SUB VENDOR
Sub Vendor | M/WBE Category | Subcontract Status | Current Amount | Original Amount | Spent To Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAINSTREAM ELECTRIC INC | Black American | ACCO Approved Subcontract | $149.50K | $149.50K | $2.05K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRO REBAR, INC. | Non-M/WBE | No Subcontract Payments Submitted | $14.00K | $14.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RI INC SEATING SOLUTIONS | Non-M/WBE | No Subcontract Payments Submitted | $18.70K | $18.70K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITCHELL RUBBER PRODUCTS | Non-M/WBE | No Subcontract Payments Submitted | $48.25K | $48.25K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASH TREE SERVICE INC. | Black American | ACCO Approved Subcontract | $70.32K | $70.32K | $40.79K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN ENGINEERING SERVICES, P.C. | Non-M/WBE | No Subcontract Payments Submitted | $6.50K | $6.50K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAMBUG PEST CONTROL INC. | Non-M/WBE | No Subcontract Payments Submitted | $1.00K | $1.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN-CITY ENTERPRISES INC | Black American | No Subcontract Payments Submitted | $936.95K | $936.95K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YABOO FENCE COMPANY INC | Women (Non-Minority) | No Subcontract Payments Submitted | $291.99K | $291.99K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL WATER MAIN CLEANING CO. | Non-M/WBE | ACCO Approved Subcontract | $31.68K | $31.68K | $31.66K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIONEER LANDSCAPING & ASPHALT PAVING INC | Non-M/WBE | No Subcontract Payments Submitted | $419.45K | $419.45K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC athletic surfaces | Hispanic American | No Subcontract Payments SubmittedView All>> | $168.11K | $168.11K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Plumbing Services LLC | Non-M/WBE | No Subcontract Payments Submitted | $25.00K | $25.00K | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spending by Expense Category
Expense Category | Encumbered Amount | Spent To Date |
---|---|---|
IOTB CONSTRUCTION | $5.61M | $5.61M |