You are here
Capital Assets Statistics by Function/Program
| Fiscal Year |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Government: | |||||||||||||||||||||
Terminals/Markets | 72 | 72 | 72 | 80 | 80 | 83 | 83 | 85 | 85 | 85 | |||||||||||
Piers/Bulkheads(10) | 199 | 202 | 204 | 191 | 165 | 123 | 120 | 119 | 82 | 83 | |||||||||||
Public Office Buildings | 27 | 27 | 26 | 23 | 22 | 23 | 22 | 22 | 22 | 20 | |||||||||||
Public Safety and Judicial: | |||||||||||||||||||||
Police Precincts | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | |||||||||||
Police Buildings Non-Precinct | 37 | 37 | 37 | 34 | 40 | 41 | 35 | 39 | 39 | 39 | |||||||||||
Helicopters(24) | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||||
Court Buildings | 23 | 22 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | |||||||||||
Fire Houses(2)(18) | 251 | 251 | 250 | 252 | 243 | 249 | 249 | 247 | 249 | 249 | |||||||||||
Fire Vehicles | 2,147 | 2,121 | 2,166 | 2,166 | 2,126 | 2,147 | 2,110 | 1,952 | 1,942 | 1,965 | |||||||||||
Fireboats(4)(12)(17)(19) | 14 | 13 | 12 | 11 | 12 | 13 | 9 | 7 | 7 | 7 | |||||||||||
Correctional/Detention Centers(2)(3) | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | |||||||||||
Education: | |||||||||||||||||||||
Primary Schools(20) | 944 | 936 | 717 | 715 | 715 | 729 | 730 | 728 | 724 | 711 | |||||||||||
Intermediate/Junior High Schools(20) | 205 | 203 | 182 | 181 | 181 | 181 | 181 | 182 | 181 | 180 | |||||||||||
High Schools(20) | 228 | 218 | 148 | 144 | 144 | 141 | 140 | 141 | 139 | 136 | |||||||||||
Community Colleges | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||
Environmental Protection: | |||||||||||||||||||||
Transfer Stations(7)(13)(21)(25) | 61 | 62 | 63 | 63 | 64 | 75 | 74 | 77 | 77 | 77 | |||||||||||
Vehicle Maintenance/Storage Facilities(13)(22)(26) | 64 | 63 | 62 | 62 | 61 | 60 | 60 | 59 | 59 | 58 | |||||||||||
Piers/Bulkheads(7) | 33 | 33 | 33 | 32 | 32 | 17 | 17 | 19 | 19 | 19 | |||||||||||
Collection Trucks | 2,025 | 2,022 | 2,087 | 2,090 | 2,090 | 2,065 | 2,068 | 2,092 | 2,074 | 2,176 | |||||||||||
Other Vehicles | 2,048 | 2,057 | 2,076 | 2,048 | 2,043 | 2,057 | 2,072 | 2,029 | 2,020 | 2,211 | |||||||||||
Transportation: | |||||||||||||||||||||
Waterway Bridges(1)(8) | 102 | 101 | 101 | 101 | 101 | 100 | 100 | 98 | 82 | 82 | |||||||||||
Highway Bridges(1)(8)(9)(16)(23) | 680 | 680 | 681 | 682 | 680 | 684 | 684 | 688 | 671 | 673 | |||||||||||
Tunnels(23) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||
Parking Garages(11) | 11 | 5 | 6 | 6 | 7 | 7 | 7 | 10 | 10 | 11 | |||||||||||
Ferry Terminal Facilities | 5 | 5 | 12 | 12 | 15 | 15 | 15 | 12 | 12 | 12 | |||||||||||
Piers/Bulkheads | 23 | 22 | 22 | 16 | 13 | 13 | 13 | 13 | 11 | 11 | |||||||||||
Ferries(15) | 8 | 8 | 8 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||
Signalized Intersections | 12,454 | 12,362 | 12,274 | 12,162 | 12,062 | 11,946 | 11,790 | 11,608 | 11,417 | 11,192 | |||||||||||
Street Lights | 341,567 | 341,298 | 340,915 | 340,494 | 340,219 | 340,000 | 324,000 | 330,975 | 330,015 | 329,025 | |||||||||||
Parks, Recreation, and Cultural Activities: | |||||||||||||||||||||
Museum/Cultural Facilities(14) | 299 | 298 | 295 | 287 | 285 | 282 | 282 | 279 | 277 | 275 | |||||||||||
Parks | 1,902 | 1,896 | 1,887 | 1,876 | 1,970 | 1,951 | 1,770 | 1,752 | 1,703 | 1,697 | |||||||||||
Acreage(6) | 29,170 | 29,043 | 29,042 | 28,982 | 28,875 | 28,860 | 28,837 | 28,880 | 28,863 | 28,843 | |||||||||||
Stadium Facilities(5)(27) | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |||||||||||
Vehicle Maintenance/Storage Facilities | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
(1) In 2004, the Department of Transportation (DOT) took ownership of 16 Waterway and 17 Highway Bridges which were previously owned by the Department of Parks and Recreation.
(2) These include both active and inactive facilities.
(3) In 2006, the Department of Correction transferred ownership of the Bronx House of Detention building to Economic Development Corporation under the Department of Small Business Services.
(4) In 2006, the Fire Department included 4 reserve fireboats for hurricane preparedness.
(5) In 2006, Icahn became the Parks Department fifth major stadium. Icahn is located on Randalls Island and serves as a track and field facility.
(6) Parks fiscal year 2005 acreage count includes a reduction of 92 acres.
(7) The decrease in transfer stations and increase in piers and bulkheads were due to a reclassification in fiscal year 2007.
(8) In fiscal year 2007, DOT reclassified one bridge structure to a waterway bridge, and demolished three other bridge structures.
(9) In fiscal year 2008, DOT added three new highway bridges as follows: Brook Avenue, SI Ferry Pedestrian Bridge and Borough Place-Ramp A. However, it also removed a Footbridge opposite East 77th Street.
(10) Change resulted from reclassifying pier and bulkheads.
(11) Decrease due to the sale of the Queens Plaza Garage.
(12) One fireboat was sunk to contribute to a reef.
(13) The Sanitation Department demolished its East 73rd Street Facility and reclassified one of its facilities to a vehicle-maintenance facility.
(14) In fiscal year 2008, the American Museum of National History Section 16-Rose Terrace/Park Garage and the Rose Center Planetarium were classified as Museum Gallery Facilities.
(15) DOT acquired three new state of the art Ferries in fiscal year 2008.
(16) The Yankee Stadium pedestrian Bridge was demolished and a new bridge built and owned by the New York Metropolitan Transportation Authority.
(17) The Fire Department put the Smith Fire Boat back into service in fiscal year 2009.
(18) The Fire Department added Sunset Park Station in fiscal year 2010.
(19) The Fire Department added one rapid response boat in fiscal year 2010.
(20) In fiscal year 2010, we included various other facilities with active enrollment relating to Public, Intermediate and High School. This includes Minischools, transportables, leased space, etc.
(21) The Sanitation Department advised that North Shore Marine Transfer Station had been demolished for fiscal year 2010.
(22) In fiscal year 2010, the Sanitation Department added the Queens 14 Garage.
(23) According to DOT, Aqueduct Racetrack Ramp was transferred to the Port Authority of New York and New Jersey and one tunnel was converted to a single lane one-way (northbound).
(24) A Police Department Bell 412 Helicopter suffered catastrophic mechanical failure in fiscal year 2011. Litigation is presently underway.
(25) The Department of Sanitation (DOS) demolished its Hamilton Avenue MTS transfer station to make room for a new one presently under construction.
(26) In fiscal year 2011, DOS added the Manhattan 7 garage.
(27) Yankee and Shea Stadia have been demolished. The two new Stadia, Citi Field and Yankee Stadium have leasing agreements in place with the Industrial Development Corporation.
Sources: Various City Agencies

