You are here
Home ยป Changes in Net Assets Details
Changes in Net Assets
Export
Fiscal Year (Amounts in Thousands) |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Government: | |||||||||||||||||||||
Expenses: | |||||||||||||||||||||
General government | $ 3,692,689 | $ 4,298,065 | $ 3,770,291 | $ 3,892,968 | $ 3,057,503 | $ 3,861,343 | $ 3,374,268 | $ 2,602,630 | $ 1,928,755 | $ 2,124,613 | |||||||||||
Public safety and judicial | 18,815,201 | 18,293,989 | 15,198,415 | 16,253,188 | 15,510,212 | 38,107,802 | 12,696,849 | 9,566,889 | 8,762,321 | 9,519,218 | |||||||||||
Education | 25,604,277 | 24,749,134 | 21,534,177 | 21,597,632 | 19,645,691 | 34,564,249 | 15,613,925 | 14,539,644 | 14,499,037 | 13,249,344 | |||||||||||
City University | 947,402 | 1,035,471 | 779,539 | 733,165 | 675,888 | 907,472 | 646,397 | 668,841 | 558,417 | 591,345 | |||||||||||
Social services | 12,896,220 | 13,183,110 | 13,076,719 | 13,529,238 | 12,080,533 | 13,025,782 | 10,882,448 | 10,283,512 | 9,785,682 | 9,567,970 | |||||||||||
Environmental protection | 3,744,521 | 4,374,543 | 2,947,939 | 3,406,311 | 3,218,040 | 6,906,033 | 2,375,604 | 2,453,205 | 2,055,835 | 2,171,605 | |||||||||||
Transportation services | 2,073,164 | 2,184,078 | 2,060,043 | 1,793,394 | 1,839,849 | 2,155,180 | 1,827,871 | 1,702,394 | 2,083,259 | 1,246,997 | |||||||||||
Parks, recreation, and cultural activities | 1,119,677 | 1,012,404 | 1,091,041 | 897,363 | 780,515 | 974,610 | 628,807 | 560,670 | 607,787 | 705,691 | |||||||||||
Housing | 1,317,725 | 1,425,949 | 1,362,964 | 1,403,838 | 1,287,183 | 1,711,951 | 1,007,341 | 745,544 | 787,584 | 896,743 | |||||||||||
Health (including payments to HHC) | 2,484,876 | 2,554,881 | 2,567,434 | 2,309,449 | 3,025,268 | 4,699,686 | 3,186,166 | 2,853,898 | 2,709,563 | 2,816,360 | |||||||||||
Libraries | 343,395 | 249,423 | 402,299 | 310,048 | 375,453 | 301,342 | 389,739 | 263,976 | 377,647 | 161,250 | |||||||||||
Debt service interest | 2,910,065 | 2,690,732 | 2,565,891 | 2,615,635 | 2,560,133 | 2,573,905 | 2,269,181 | 2,093,597 | 2,306,469 | 2,103,685 | |||||||||||
Total expenses | 75,949,212 | 76,051,779 | 67,356,752 | 68,742,229 | 64,056,268 | 109,789,355 | 54,898,596 | 48,334,800 | 46,462,356 | 45,154,821 | |||||||||||
Program Revenues: | |||||||||||||||||||||
Charges for Services: | |||||||||||||||||||||
General government | 943,558 | 1,044,721 | 1,072,334 | 784,024 | 716,687 | 579,356 | 1,345,622 | 552,720 | 539,379 | 998,465 | |||||||||||
Public safety and judicial | 268,677 | 264,316 | 285,598 | 302,161 | 384,840 | 254,835 | 369,050 | 413,094 | 248,212 | 159,646 | |||||||||||
Education | 68,252 | 68,117 | 59,731 | 69,925 | 61,056 | 65,288 | 53,168 | 48,173 | 44,203 | 63,159 | |||||||||||
City University | 277,685 | 276,792 | 219,043 | 195,703 | 195,766 | 189,293 | 189,048 | 186,610 | 152,782 | 140,396 | |||||||||||
Social services | 31,812 | 32,420 | 34,410 | 33,947 | 44,388 | 54,595 | 54,419 | 46,285 | 70,924 | 48,605 | |||||||||||
Environmental protection | 1,365,139 | 1,611,105 | 1,392,941 | 1,353,616 | 1,205,445 | 1,101,564 | 1,002,679 | 988,107 | 827,446 | 809,536 | |||||||||||
Transportation services | 874,345 | 894,316 | 859,925 | 880,845 | 801,441 | 783,563 | 818,110 | 766,752 | 609,148 | 513,104 | |||||||||||
Parks, recreation, and cultural activities | 63,891 | 58,972 | 110,232 | 97,452 | 75,798 | 64,856 | 68,090 | 62,616 | 58,351 | 61,924 | |||||||||||
Housing | 263,617 | 220,757 | 239,892 | 247,187 | 208,802 | 194,468 | 186,500 | 166,050 | 194,226 | 166,291 | |||||||||||
Health (including payments to HHC) | 79,054 | 69,259 | 65,350 | 129,563 | 71,799 | 57,342 | 56,750 | 56,000 | 45,938 | 40,204 | |||||||||||
Libraries | - | - | - | - | 1 | - | - | - | - | - | |||||||||||
Total Charges for Services | 4,236,030 | 4,540,775 | 4,339,456 | 4,094,423 | 3,766,023 | 3,345,160 | 4,143,436 | 3,286,407 | 2,790,609 | 3,001,330 | |||||||||||
Total Operating Grants and Contributions | 19,951,270 | 20,403,783 | 18,858,998 | 17,867,973 | 16,359,008 | 15,126,979 | 15,936,907 | 14,507,980 | 14,515,404 | 14,336,509 | |||||||||||
Total Capital Grants and Contributions | 538,015 | 586,080 | 854,646 | 1,363,822 | 882,239 | 475,674 | 366,432 | 477,280 | 455,520 | 493,798 | |||||||||||
Total program revenues | 24,725,315 | 25,530,638 | 24,053,100 | 23,326,218 | 21,007,270 | 18,947,813 | 20,446,775 | 18,271,667 | 17,761,533 | 17,831,637 | |||||||||||
Primary Government Net Expenses | (51,223,897) | (50,521,141) | (43,303,652) | (45,416,011) | (43,048,998) | (90,841,542) | (34,451,821) | (30,063,133) | (28,700,823) | (27,323,184) | |||||||||||
General Revenues: | |||||||||||||||||||||
Taxes (Net of Refunds): | |||||||||||||||||||||
Real estate taxes | 17,064,641 | 16,414,810 | 14,531,191 | 12,823,352 | 12,891,783 | 12,723,800 | 11,677,383 | 11,608,054 | 9,919,734 | 8,698,352 | |||||||||||
Sales and use taxes | 6,120,215 | 5,628,398 | 5,294,107 | 6,238,357 | 6,430,020 | 5,974,655 | 5,828,383 | 5,103,655 | 4,326,464 | 3,957,386 | |||||||||||
Personal income tax | 8,095,972 | 7,893,657 | 7,195,177 | 9,813,965 | 8,715,777 | 8,533,813 | 7,176,764 | 6,067,771 | 4,996,749 | 4,920,606 | |||||||||||
Income taxes, other | 7,313,299 | 6,192,532 | 5,914,642 | 6,514,783 | 7,877,281 | 5,768,620 | 4,888,238 | 3,934,138 | 2,840,916 | 3,126,670 | |||||||||||
Other taxes: | |||||||||||||||||||||
Commercial Rent | 634,221 | 620,182 | 602,532 | 597,437 | 524,784 | 497,566 | 478,502 | 470,194 | 432,337 | 406,990 | |||||||||||
Conveyance of Real Property | 798,977 | 616,157 | 746,522 | 1,416,913 | 1,726,232 | 1,305,502 | 1,062,326 | 775,554 | 518,700 | 428,995 | |||||||||||
Hotel Room Occupancy | 436,218 | 374,902 | 338,148 | 400,530 | 318,852 | 300,601 | 269,390 | 225,763 | 197,226 | 187,857 | |||||||||||
Payment in Lieu of Taxes | 276,082 | 262,351 | 221,011 | 186,382 | 229,397 | 205,574 | 210,098 | 236,700 | 146,270 | 149,026 | |||||||||||
Other | 64,126 | 55,127 | 61,600 | 63,682 | 64,099 | 71,564 | 117,605 | 71,717 | 34,452 | 63,713 | |||||||||||
Investment income | 71,867 | 65,508 | 286,868 | 637,711 | 669,173 | 465,685 | 232,109 | 49,677 | 102,433 | 155,122 | |||||||||||
Other Federal and State aid | 470,117 | 478,811 | 806,415 | 632,162 | 498,791 | 973,766 | 1,258,399 | 1,254,101 | 1,743,466 | 975,281 | |||||||||||
Other | 301,505 | 216,516 | 284,528 | 257,470 | 297,427 | 319,122 | 581,497 | 348,915 | 377,613 | 416,553 | |||||||||||
Total general revenues | 41,647,240 | 38,818,951 | 36,282,741 | 39,582,744 | 40,243,616 | 37,140,268 | 33,780,694 | 30,146,239 | 25,636,360 | 23,486,551 | |||||||||||
Changes in Net Assets | $ (9,576,657) | $ (11,702,190) | $ (7,020,911) | $ (5,833,267) | $ (2,805,382) | $ (53,701,274) | $ (671,127) | $ 83,106 | $ (3,064,463) | $ (3,836,633) |
Source: Comprehensive Annual Financial Reports of the Comptroller.

