You are here
Home ยป General Fund Revenues and Other Financing Sources Details
General Fund Revenues and Other Financing Sources
Export
Fiscal Year (Amounts in Thousands) |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxes (Net of Refunds): | |||||||||||||||||||||||||||||||
Real Estate Taxes | $ 17,086,484 | $ 16,369,447 | $ 14,487,231 | $ 13,203,930 | $ 13,122,812 | $ 12,636,355 | $ 11,615,939 | $ 11,582,328 | $ 10,062,929 | $ 8,760,873 | $ 8,245,585 | $ 7,849,962 | $ 7,630,673 | $ 7,239,193 | $ 7,290,685 | ||||||||||||||||
Sales and Use Taxes (Net of Refunds): | |||||||||||||||||||||||||||||||
General Sales | 5,610,243 | 5,076,371 | 4,614,926 | 4,890,738 | 4,644,539 | 4,439,362 | 4,375,119 | 4,042,486 | 3,550,673 | 3,373,354 | 3,678,734 | 3,525,610 | 3,204,138 | 3,069,378 | 2,937,083 | ||||||||||||||||
Cigarette | 69,795 | 94,053 | 96,438 | 123,792 | 123,259 | 123,287 | 126,535 | 138,809 | 158,466 | 27,441 | 27,901 | 31,117 | 32,907 | 33,728 | 32,942 | ||||||||||||||||
Vault | - | - | - | - | 57 | 507 | 272 | 367 | 525 | 365 | 529 | 771 | 398 | 1,580 | 8,749 | ||||||||||||||||
Commercial Motor Vehicle | 47,720 | 46,519 | 47,785 | 47,553 | 46,528 | 43,548 | 42,355 | 46,474 | 47,386 | 45,023 | 47,855 | 51,022 | 33,765 | 43,901 | 40,342 | ||||||||||||||||
Mortgage | 434,418 | 366,390 | 515,131 | 1,137,845 | 1,569,640 | 1,352,585 | 1,250,015 | 817,243 | 526,293 | 476,941 | 406,699 | 403,373 | 408,004 | 231,991 | 185,189 | ||||||||||||||||
Stock Transfer | - | - | 133 | 9 | 5 | 5 | 4 | 5 | 5,766 | 4 | 4 | 114,041 | 114,042 | 114,043 | 114,042 | ||||||||||||||||
Auto Use | 28,039 | 28,065 | 27,694 | 28,420 | 27,992 | 27,362 | 28,451 | 35,903 | 32,355 | 34,258 | 33,870 | 34,010 | 32,743 | 28,588 | 28,112 | ||||||||||||||||
Total Sales and Use Taxes | 6,190,215 | 5,611,398 | 5,302,107 | 6,228,357 | 6,412,020 | 5,986,656 | 5,822,751 | 5,081,287 | 4,321,464 | 3,957,386 | 4,195,592 | 4,159,944 | 3,825,997 | 3,523,209 | 3,346,459 | ||||||||||||||||
Personal Income Taxes (Net of Refunds) | 8,165,972 | 7,592,657 | 7,518,903 | 9,764,209 | 7,963,170 | 7,675,813 | 6,656,334 | 6,012,580 | 4,492,947 | 4,555,059 | 5,757,074 | 5,364,597 | 5,389,598 | 5,136,827 | 4,377,184 | ||||||||||||||||
Income Taxes, Other (Net of Refunds): | |||||||||||||||||||||||||||||||
General Corporation | 2,898,760 | 2,441,559 | 2,806,050 | 3,710,121 | 3,874,665 | 2,738,481 | 2,403,988 | 1,840,392 | 1,533,807 | 1,621,438 | 1,977,713 | 2,008,778 | 1,752,269 | 1,827,403 | 1,858,609 | ||||||||||||||||
Financial Corporation | 1,519,450 | 1,145,165 | 1,398,491 | 690,830 | 1,387,977 | 925,029 | 651,480 | 502,306 | 324,173 | 366,920 | 469,126 | 434,121 | 499,412 | 577,702 | 459,606 | ||||||||||||||||
Unincorporated Business | 1,733,426 | 1,591,919 | 1,825,642 | 1,891,657 | 1,731,579 | 1,366,345 | 1,155,678 | 975,705 | 888,126 | 829,118 | 859,805 | 832,769 | 687,470 | 696,288 | 606,802 | ||||||||||||||||
Personal Income-- (Non-Resident City Employees) | 120,192 | 123,498 | 116,374 | 92,992 | 88,959 | 99,313 | 75,971 | 75,331 | 77,346 | 69,826 | 63,641 | 63,335 | 55,579 | 64,690 | 47,695 | ||||||||||||||||
Utility | 433,471 | 404,391 | 442,085 | 399,183 | 368,101 | 402,452 | 353,424 | 297,100 | 314,464 | 304,782 | 314,939 | 250,019 | 223,435 | 227,673 | 217,327 | ||||||||||||||||
Total Income Taxes, Other | 6,705,299 | 5,706,532 | 6,588,642 | 6,784,783 | 7,451,281 | 5,531,620 | 4,640,541 | 3,690,834 | 3,137,916 | 3,192,084 | 3,685,224 | 3,589,022 | 3,218,165 | 3,393,756 | 3,190,039 | ||||||||||||||||
Other Taxes: | |||||||||||||||||||||||||||||||
Payments in Lieu of Taxes | 276,082 | 262,351 | 221,011 | 186,382 | 229,397 | 205,574 | 210,098 | 236,700 | 146,270 | 149,026 | 170,575 | 136,640 | 135,780 | 133,864 | 135,031 | ||||||||||||||||
Hotel Room Occupancy | 431,980 | 369,126 | 343,341 | 382,306 | 330,097 | 298,734 | 263,778 | 224,628 | 196,871 | 186,000 | 243,326 | 221,643 | 201,258 | 189,143 | 164,718 | ||||||||||||||||
Commercial Rents | 630,670 | 618,177 | 603,217 | 569,967 | 542,754 | 499,370 | 476,265 | 468,326 | 428,929 | 403,095 | 399,591 | 376,363 | 365,835 | 403,044 | 447,153 | ||||||||||||||||
Horse Race Admissions | 20 | 17 | 28 | 31 | 28 | 61 | 30 | 35 | 30 | 36 | 33 | 51 | 32 | 47 | 37 | ||||||||||||||||
Conveyance of Real Property | 798,977 | 616,157 | 746,522 | 1,416,913 | 1,726,232 | 1,305,502 | 1,062,326 | 775,554 | 518,700 | 428,995 | 479,708 | 486,835 | 427,918 | 290,689 | 219,612 | ||||||||||||||||
Beer and Liquor Excise | 23,617 | 23,682 | 23,503 | 23,720 | 22,563 | 22,927 | 22,062 | 22,182 | 21,942 | 22,355 | 21,478 | 21,227 | 20,937 | 20,684 | 20,477 | ||||||||||||||||
Taxi Medallion Transfer | 11,009 | 10,468 | 11,331 | 6,651 | 6,889 | 7,003 | 5,802 | 4,515 | 6,058 | 4,286 | 3,124 | 3,376 | 3,628 | 3,803 | 3,289 | ||||||||||||||||
Off-Track Betting | - | - | - | - | - | - | - | 1,326 | - | 1,000 | - | - | - | - | - | ||||||||||||||||
Off-Track Betting Surtax | 1,272 | 2,966 | 3,632 | 17,717 | 19,014 | 19,995 | 19,513 | 20,062 | 19,920 | 20,708 | - | - | - | - | - | ||||||||||||||||
Surcharge on Liquor Licenses | 5,487 | 5,132 | 5,104 | 5,520 | 5,186 | 4,912 | 4,608 | 4,765 | 4,686 | 3,973 | 3,702 | 3,445 | 4,078 | 3,184 | 3,324 | ||||||||||||||||
Coin-operated Amusement Devices | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 10 | 127 | 968 | ||||||||||||||||
Refunds of Other Taxes | (23,366) | (27,380) | (30,639) | (28,906) | (30,587) | (25,091) | (21,278) | (26,870) | (20,396) | (15,856) | (24,561) | (17,941) | (21,754) | (12,881) | (14,630) | ||||||||||||||||
Total Other Taxes | 2,155,748 | 1,880,696 | 1,927,050 | 2,580,301 | 2,851,573 | 2,338,987 | 2,043,204 | 1,731,223 | 1,323,010 | 1,203,618 | 1,296,981 | 1,231,644 | 1,137,722 | 1,031,704 | 979,979 | ||||||||||||||||
Penalties and Interest on Delinquent Taxes: | |||||||||||||||||||||||||||||||
Real Estate Taxes | - | - | - | - | - | - | - | - | - | - | 10,259 | 50,245 | 58,020 | 77,499 | 89,178 | ||||||||||||||||
Penalties and Interest on Other Taxes | - | - | - | - | - | - | - | - | - | - | 178 | (39) | 2,370 | 2,326 | 3,379 | ||||||||||||||||
Penalties and Interest on Real Estate Taxes | 46,857 | 42,982 | 50,849 | 41,801 | 46,680 | 43,193 | 88,002 | 69,941 | 45,786 | 57,264 | - | - | - | - | - | ||||||||||||||||
Refunds--Penalties and Interest on Other Taxes | (771) | (2,740) | (2,208) | (2,852) | (5,674) | (1,436) | (1,134) | (2,851) | (23,654) | (8,346) | (13,760) | (16,071) | (4,289) | (25,993) | (9,276) | ||||||||||||||||
Total Penalties and Interest on Delinquent Taxes | 46,086 | 40,242 | 48,641 | 38,949 | 41,006 | 41,757 | 86,868 | 67,090 | 22,132 | 48,918 | (3,323) | 34,135 | 56,101 | 53,832 | 83,281 | ||||||||||||||||
Total Taxes | 40,349,804 | 37,200,972 | 35,872,574 | 38,600,529 | 37,841,862 | 34,211,188 | 30,865,637 | 28,165,342 | 23,360,398 | 21,717,938 | 23,177,133 | 22,229,304 | 21,258,256 | 20,378,521 | 19,267,627 | ||||||||||||||||
Federal Grants--Categorical: | |||||||||||||||||||||||||||||||
General Government | 461,414 | 528,590 | 423,889 | 406,315 | 363,310 | 441,288 | 1,441,857 | 417,429 | 487,315 | 861,466 | 291,211 | 301,107 | 282,529 | 307,126 | 316,699 | ||||||||||||||||
Public Safety and Judicial | 299,543 | 209,990 | 140,138 | 131,974 | 161,450 | 181,667 | 253,479 | 168,657 | 262,352 | 606,974 | 185,629 | 157,761 | 175,869 | 144,816 | 113,337 | ||||||||||||||||
Education | 2,761,498 | 2,911,468 | 1,716,836 | 1,738,835 | 1,744,740 | 1,693,170 | 1,909,387 | 1,770,164 | 1,594,929 | 1,363,769 | 1,226,506 | 1,127,539 | 1,053,010 | 1,004,989 | 928,837 | ||||||||||||||||
City University | 32,836 | 13,815 | 47 | - | 10 | 308 | 482 | 671 | 1,045 | 473 | 334 | 696 | 574 | 827 | - | ||||||||||||||||
Social Services | 3,290,895 | 3,164,127 | 2,841,140 | 2,728,381 | 2,522,283 | 2,284,066 | 2,483,704 | 2,535,087 | 2,758,041 | 2,699,480 | 2,460,141 | 2,492,021 | 2,352,596 | 2,454,896 | 2,424,058 | ||||||||||||||||
Environmental Protection | 7,833 | 7,010 | 5,936 | 9,346 | 5,468 | 53 | 108 | 202 | 25,381 | 82,433 | 108 | 183 | - | 33 | 13 | ||||||||||||||||
Transportation Services | 102,798 | 89,413 | 75,964 | 44,681 | 42,360 | 32,190 | 30,817 | 27,126 | 48,711 | 44,582 | 31,866 | 23,224 | 27,813 | 22,308 | 17,243 | ||||||||||||||||
Parks, Recreation, and Cultural Activities | 1,442 | 697 | 921 | 1,143 | 1,062 | 1,137 | 1,011 | 1,103 | 819 | 1,889 | 113 | 333 | 120 | 178 | 191 | ||||||||||||||||
Housing | 483,787 | 492,310 | 435,566 | 342,584 | 331,523 | 323,702 | 268,162 | 218,464 | 182,738 | 171,250 | 148,719 | 136,763 | 157,497 | 159,583 | 154,040 | ||||||||||||||||
Health | 304,615 | 282,589 | 300,260 | 288,419 | 298,999 | 285,839 | 264,947 | 275,930 | 256,559 | 264,424 | 205,137 | 177,597 | 212,116 | 197,673 | 178,579 | ||||||||||||||||
Total Federal Grants | 7,746,661 | 7,700,009 | 5,940,697 | 5,691,678 | 5,471,205 | 5,243,420 | 6,653,954 | 5,414,833 | 5,617,890 | 6,096,740 | 4,549,764 | 4,417,224 | 4,262,124 | 4,292,429 | 4,132,997 | ||||||||||||||||
State Grants--Categorical: | |||||||||||||||||||||||||||||||
General Government | 518,005 | 509,370 | 452,632 | 324,546 | 212,062 | 91,508 | 76,806 | 65,804 | 82,122 | 33,345 | 35,086 | 56,461 | 30,383 | 40,753 | 35,625 | ||||||||||||||||
Public Safety and Judicial | 130,013 | 138,919 | 152,265 | 161,601 | 175,945 | 147,592 | 158,755 | 137,426 | 141,599 | 125,576 | 146,155 | 156,091 | 160,226 | 138,012 | 133,728 | ||||||||||||||||
Education | 8,110,198 | 8,077,850 | 8,638,846 | 8,010,807 | 7,206,930 | 6,702,434 | 6,176,875 | 5,873,367 | 5,834,491 | 5,592,120 | 5,387,624 | 4,829,136 | 4,412,581 | 4,142,235 | 3,907,569 | ||||||||||||||||
City University | 153,802 | 173,227 | 178,471 | 174,465 | 164,725 | 153,431 | 140,432 | 138,864 | 132,894 | 130,600 | - | - | - | - | - | ||||||||||||||||
Senior Colleges | - | - | - | - | - | - | - | - | - | - | - | - | 10,000 | 10,000 | 8,868 | ||||||||||||||||
Community Colleges | - | - | - | - | - | - | - | - | - | - | 128,001 | 122,500 | 117,335 | 113,781 | 111,142 | ||||||||||||||||
Hunter Campus | - | - | - | - | - | - | - | - | - | - | 1,300 | 1,453 | 1,147 | 1,300 | 1,300 | ||||||||||||||||
Social Services | 1,780,578 | 2,138,936 | 2,072,897 | 2,097,658 | 1,924,215 | 1,934,180 | 1,759,971 | 1,750,383 | 1,600,682 | 1,610,728 | 1,602,448 | 1,402,109 | 1,462,547 | 1,566,657 | 1,690,999 | ||||||||||||||||
Environmental Protection | 10,215 | 2,062 | 8,060 | 7,130 | 1,435 | 21,279 | 2,825 | 11,105 | 303 | 285 | 152 | 247 | - | 247 | 496 | ||||||||||||||||
Transportation Services | 152,532 | 154,443 | 149,022 | 155,426 | 131,567 | 119,862 | 112,260 | 99,571 | 107,385 | 102,289 | 118,097 | 144,319 | 120,870 | 91,224 | 117,778 | ||||||||||||||||
Parks, Recreation and Cultural Activities | 1,064 | 1,370 | 2,207 | 931 | 868 | 690 | 537 | 440 | 856 | 477 | 713 | 716 | 362 | 273 | 500 | ||||||||||||||||
Housing | 1,718 | 1,075 | 1,945 | 1,723 | 1,820 | 59 | 951 | 942 | 877 | 862 | (323) | 862 | 865 | 858 | 2,248 | ||||||||||||||||
Health | 397,240 | 448,319 | 467,756 | 486,845 | 427,484 | 414,531 | 393,364 | 376,494 | 416,179 | 434,218 | 348,512 | 347,829 | 322,604 | 266,882 | 254,051 | ||||||||||||||||
Libraries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Total State Grants | 11,255,365 | 11,645,571 | 12,124,101 | 11,421,132 | 10,247,051 | 9,585,566 | 8,822,776 | 8,454,396 | 8,317,388 | 8,030,500 | 7,767,765 | 7,061,723 | 6,638,920 | 6,372,222 | 6,264,304 | ||||||||||||||||
Non-Governmental Grants: | |||||||||||||||||||||||||||||||
General Government | 505,560 | 428,688 | 362,031 | 448,293 | 469,166 | 620,496 | 332,483 | 364,837 | 78,720 | 13,535 | 96,021 | 64,620 | 55,184 | 68,827 | 59,753 | ||||||||||||||||
Public Safety and Judicial | 301,750 | 287,729 | 302,315 | 262,196 | 238,939 | 232,904 | 188,034 | 209,223 | 228,350 | 241,734 | 205,464 | 208,304 | 209,363 | 213,609 | 216,037 | ||||||||||||||||
Education | 106,145 | 76,511 | 71,506 | 89,232 | 56,407 | 56,098 | 67,570 | 78,650 | 93,812 | 51,117 | 1,306 | 1,115 | 1,227 | 1,113 | 2,090 | ||||||||||||||||
City University | 9,820 | 1,154 | 1,364 | 1,731 | 1,657 | 2,628 | 3,355 | 1,639 | 2,474 | 287 | 125,255 | 74,281 | 52,336 | 70,957 | 53,337 | ||||||||||||||||
Social Services | 199 | 290 | 324 | 584 | 5 | (43) | 29,902 | 25,297 | 964 | 102,967 | 4,143 | 5,349 | 5,551 | 7,369 | 6,425 | ||||||||||||||||
Environmental Protection | 20,952 | 250,707 | 62,437 | 2,832 | 3,056 | 2,092 | 2,006 | 1,512 | 3,771 | 1,847 | 51,958 | 67,529 | 34,224 | 39,304 | 34,209 | ||||||||||||||||
Transportation Services | 1,853 | 1,891 | 1,161 | 1,697 | 1,809 | 893 | 4,688 | 26,988 | 1,575 | 1,253 | 347 | 360 | 201 | 459 | 402 | ||||||||||||||||
Parks, Recreation and Cultural Activities | 14,354 | 13,512 | 11,703 | 10,658 | 7,768 | 14,615 | 12,900 | 8,479 | 7,022 | 6,372 | - | - | 3,017 | - | - | ||||||||||||||||
Housing | 9,293 | 18,013 | 36,773 | 32,645 | 31,713 | - | - | 990 | 290 | 1,370 | 6,249 | 5,301 | - | 2,915 | 2,206 | ||||||||||||||||
Health | 284,969 | 294,284 | 253,611 | 239,641 | 226,869 | 219,922 | 221,438 | 238,793 | 510,901 | 98,247 | 1,010 | 4,567 | 5,356 | 6,977 | 4,589 | ||||||||||||||||
Total Non-Governmental Grants | 1,254,895 | 1,372,779 | 1,103,225 | 1,089,509 | 1,037,389 | 1,149,605 | 862,376 | 956,408 | 927,879 | 518,729 | 491,753 | 431,426 | 366,459 | 411,530 | 379,048 | ||||||||||||||||
Provision for Disallowances Federal, State and Other Aid | (111,659) | - | - | (114,300) | (102,900) | (542,000) | (87,300) | (27,000) | (47,100) | - | (45,600) | (5,000) | (38,512) | (14,500) | (35,600) | ||||||||||||||||
Unrestricted Federal and State Aid: | |||||||||||||||||||||||||||||||
Federal and State Revenue Sharing | - | (25,731) | 327,390 | 242,090 | 20,000 | 327,390 | 327,390 | 327,463 | 400,390 | 327,890 | 326,890 | 405,286 | 328,147 | 327,390 | 322,281 | ||||||||||||||||
Intergovernmental Aid | 38,997 | 8,168 | - | 26 | 15,054 | 166,764 | 276,110 | 635,982 | 1,042,423 | 337,930 | 307,490 | 225,939 | 324,196 | 294,287 | 331,288 | ||||||||||||||||
Total Unrestricted Federal and State Aid | 38,997 | (17,563) | 327,390 | 242,116 | 35,054 | 494,154 | 603,500 | 963,445 | 1,442,813 | 665,820 | 634,380 | 631,225 | 652,343 | 621,677 | 653,569 | ||||||||||||||||
Charges for Services: | |||||||||||||||||||||||||||||||
General Government Charges | 776,041 | 745,949 | 687,060 | 638,214 | 613,162 | 611,316 | 613,905 | 592,269 | 500,602 | 461,182 | 439,187 | 438,996 | 439,757 | 434,713 | 428,222 | ||||||||||||||||
Water and Sewer | 1,294,533 | 1,539,845 | 1,283,505 | 1,202,190 | 1,063,873 | 989,545 | 899,324 | 884,745 | 846,352 | 857,907 | 842,525 | 801,255 | 777,652 | 822,800 | 775,318 | ||||||||||||||||
Housing | 20,705 | 18,802 | 18,925 | 28,661 | 32,441 | 26,909 | 22,449 | 18,147 | 25,864 | 24,411 | 25,311 | 21,339 | 21,504 | 12,552 | 17,582 | ||||||||||||||||
Rental Income | 253,403 | 234,388 | 255,434 | 256,805 | 211,276 | 209,189 | 943,694 | 107,738 | 108,564 | 114,894 | 153,869 | 138,916 | 114,251 | 151,389 | 142,962 | ||||||||||||||||
Total Charges for Services | 2,344,682 | 2,538,984 | 2,244,924 | 2,125,870 | 1,920,752 | 1,836,959 | 2,479,372 | 1,602,899 | 1,481,382 | 1,458,394 | 1,460,892 | 1,400,506 | 1,353,164 | 1,421,454 | 1,364,084 | ||||||||||||||||
Investment Income | 20,786 | 22,159 | 123,903 | 376,798 | 473,060 | 362,197 | 148,824 | 30,068 | 43,256 | 80,559 | - | - | - | - | - | ||||||||||||||||
Other Revenues: | |||||||||||||||||||||||||||||||
Licenses, Permits, Privileges and Franchises: | |||||||||||||||||||||||||||||||
Licenses | 57,027 | 56,306 | 49,436 | 52,805 | 45,568 | 50,221 | 47,050 | 45,006 | 45,948 | 46,899 | 44,784 | 54,866 | 42,751 | 45,620 | 40,900 | ||||||||||||||||
Permits | 160,422 | 140,419 | 151,234 | 160,791 | 146,683 | 136,475 | 121,898 | 106,683 | 99,312 | 94,572 | 97,193 | 93,117 | 87,501 | 84,173 | 72,184 | ||||||||||||||||
Privileges and Franchises | 307,221 | 290,717 | 291,969 | 288,635 | 277,776 | 231,198 | 226,242 | 222,694 | 212,103 | 214,228 | 196,264 | 180,943 | 161,225 | 142,715 | 132,210 | ||||||||||||||||
Total Licenses, Permits, Privileges and Franchises | 524,670 | 487,442 | 492,639 | 502,231 | 470,027 | 417,894 | 395,190 | 374,383 | 357,363 | 355,699 | 338,241 | 328,926 | 291,477 | 272,508 | 245,294 | ||||||||||||||||
Fines and Forfeitures: | |||||||||||||||||||||||||||||||
Fines | 816,664 | 828,713 | 798,055 | 825,177 | 738,016 | 717,805 | 738,364 | 688,477 | 543,028 | 478,604 | 487,182 | 462,637 | 470,175 | 463,977 | 482,135 | ||||||||||||||||
Forfeitures | 3,431 | 4,397 | 4,182 | 4,477 | 3,355 | 5,719 | 7,035 | 8,757 | 6,149 | 6,727 | 7,522 | 5,830 | 8,888 | 4,454 | 8,425 | ||||||||||||||||
Total Fines and Forfeitures | 820,095 | 833,110 | 802,237 | 829,654 | 741,371 | 723,524 | 745,399 | 697,234 | 549,177 | 485,331 | 494,704 | 468,467 | 479,063 | 468,431 | 490,560 | ||||||||||||||||
Miscellaneous | 562,542 | 687,114 | 817,404 | 658,300 | 638,099 | 412,862 | 606,278 | 598,112 | 460,726 | 786,559 | 929,745 | 448,975 | 386,695 | 473,955 | 788,133 | ||||||||||||||||
Tobacco Settlement | - | - | - | - | - | 5,410 | 67,579 | 66,934 | 149,948 | 211,159 | 154,340 | 247,364 | - | - | - | ||||||||||||||||
Interest Income | - | - | - | - | - | - | - | - | - | - | 245,353 | 194,753 | 182,371 | 199,272 | 160,464 | ||||||||||||||||
Total Other Revenues | 1,907,307 | 2,007,666 | 2,112,280 | 1,990,185 | 1,849,497 | 1,559,690 | 1,814,446 | 1,736,663 | 1,517,214 | 1,838,748 | 2,162,383 | 1,688,485 | 1,339,606 | 1,414,166 | 1,684,451 | ||||||||||||||||
Transfers: | |||||||||||||||||||||||||||||||
TRANSFER FROM DISCRETELY PRESENTED COMPONENT UNIT:(1) | |||||||||||||||||||||||||||||||
Off-Track Betting | - | - | - | - | - | - | - | - | - | - | 12,500 | 9,180 | 11,350 | 11,000 | 10,100 | ||||||||||||||||
Off-Track Betting Surtax | - | - | - | - | - | - | - | - | - | - | 20,901 | 20,498 | 19,814 | 20,167 | 20,406 | ||||||||||||||||
Total Transfer from Discretely Presented Component Unit | - | - | - | - | - | - | - | - | - | - | 33,401 | 29,678 | 31,164 | 31,167 | 30,506 | ||||||||||||||||
Transfer from Nonmajor Capital Projects Fund | - | - | - | - | - | - | - | - | 1,670,837 | 457,832 | - | - | - | - | - | ||||||||||||||||
Pollution Remediation-Bond Sales | 267,801 | 205,972 | 176,424 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Transfer from General Debt Service Fund | 67,503 | 11,798 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Transfer from Nonmajor Debt Service Fund | 177,755 | 124,968 | 145,644 | 552,006 | - | 102,938 | 631,232 | - | 13,210 | - | - | - | - | - | - | ||||||||||||||||
TRANSFER FROM PENSION AND SIMILAR TRUST FUNDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Total Transfers | 513,059 | 342,738 | 322,068 | 552,006 | - | 102,938 | 631,232 | - | 1,684,047 | 457,832 | - | - | - | - | - | ||||||||||||||||
Total Revenues and Other Financing Sources | $ 65,319,897 | $ 62,813,315 | $ 60,171,162 | $ 61,975,523 | $ 58,772,970 | $ 54,003,717 | $ 52,794,817 | $ 47,297,054 | $ 44,345,167 | $ 40,865,260 | $ 40,231,871 | $ 37,884,571 | $ 35,863,524 | $ 34,928,666 | $ 33,740,986 |
Source: Comprehensive Annual Financial Reports of the Comptroller.

